1881 CENSUS QUEENS COUNTY, NOVA SCOTIA By Muriel M. Farquhar Davidson (IN RANDOM ORDER BY PERSONAL CHOICE)
FAMILY | NAME | SEX | AGE | WHERE BORN | RELIGION | NATIONALITY | OCCUPATION |
---|---|---|---|---|---|---|---|
150 | FORD,Rufus C | M | 42 | Nova Scotia | Baptist | English | Lumberman |
FORD,Ellen | F | 33 | “ | “ | Irish | ||
FORD,Minnie | F | 8 | “ | “ | “ | ||
FORD,Edna | F | 7 | “ | “ | “ | ||
FORD,Daniel R | M | 4 | “ | “ | “ | ||
HUSKINS,Adeline | F | 28 | “ | “ | English | Servant | |
109 | FORD,Elisha | M | 54 | “ | C of E | “ | Millwright |
FORD,Clarissa Ann | F | 47 | “ | “ | “ | ||
FORD,Crofton U | M | 22 | “ | “ | “ | Carpenter | |
FORD,Belmont Otto | M | 17 | “ | “ | “ | ||
FORD,Ida A C | F | 19 | “ | “ | “ | Schoolteacher | |
FORD,Sophia Knight | F | 14 | “ | “ | “ | ||
FORD,Wilson J E | M | 12 | “ | “ | “ | ||
148 | BRIGGS,James E | M | 37 | Nova Scotia | C of E | English | Labourer |
BRIGGS,Sarah A | F | 35 | “ | “ | “ | ||
BRIGGS,George W | M | 9 | “ | “ | “ | ||
BRIGGS,Rosetta | F | 8 | “ | “ | “ | ||
BRIGGS,Charles A | M | 2 | “ | “ | “ | ||
150 | BROOME,Jacob | M | 44 | “ | C of E | English | Engineer |
BROOME,Louisa | F | 28 | “ | “ | German | ||
BROOME,Arthur | M | 19 | “ | “ | English | Labourer | |
BROOME,George | M | 18 | “ | “ | “ | Mail Driver | |
BROOME,Annie | F | 11 | “ | “ | “ | ||
ROAST,Marie | F | 87 | “ | “ | German | ||
147 | PEACH,Edward Jas | M | 66 | Nova Scotia | Congreg | French | Labourer |
PEACH,Hannah Eliza | F | 45 | “ | “ | English | ||
PEACH,Susan Jane | F | 19 | “ | “ | French | ||
PEACH,Edward A | M | 18 | “ | “ | “ | Painter | |
PEACH,Annie | F | 2 | “ | “ | “ | ||
140 | McINTOSH,Angus | M | 47 | “ | C/Meth | Scotch | Fisherman |
McINTOSH,Agusta | F | 43 | “ | “ | Dutch | ||
McINTOSH,James | M | 15 | “ | “ | Scotch | ||
McINTOSH,Mary | F | 14 | “ | “ | “ | ||
McINTOSH,Findlay | M | 13 | “ | “ | “ | ||
McINTOSH,Ella | F | 11 | “ | “ | “ | ||
McINTOSH,Florence | F | 1 | “ | “ | “ | ||
VOGLER,William | M | 33 | “ | “ | “ | Fisherman | |
99 | CAMPBELL,Donald | M | 60 | Nova Scotia | Methodist | Scotch | Farmer |
CAMPBELL,Susan | F | 60 | “ | Baptist | English | ||
CAMPBELL,Martha | F | 26 | “ | C/Meth | Scotch | ||
CAMPBELL,Oscar | M | 23 | “ | “ | “ | ||
CAMPBELL,Sarah | F | 21 | “ | “ | “ | ||
CAMPBELL,Adeline | F | 19 | “ | “ | “ | ||
49 | INNESS,Robert | M | 67 | “ | “ | “ | Farmer |
INNESS,Elizabeth | F | 59 | “ | “ | “ | ||
INNESS,Frank | M | 27 | “ | “ | “ | ||
INNESS,Arthur | M | 25 | “ | “ | “ | ||
INNESS,Maggie | F | 21 | “ | “ | “ | ||
INNESS,Ellen | F | 18 | “ | “ | “ | ||
50 | McINTOSH,Edward | M | 48 | Nova Scotia | C/Meth | Scotch | Farmer/Fisherman |
McINTOSH,Esther | F | 44 | “ | “ | “ | ||
McINTOSH,Eletha | F | 16 | “ | “ | “ | ||
McINTOSH,Genette | F | 10 | “ | “ | “ | ||
McINTOSH,Judson | M | 5 | “ | “ | “ | ||
51 | McINTOSH,Margaret | F | 61 | “ | “ | “ | |
McINTOSH,William | M | 21 | “ | “ | “ | Seaman | |
McINTOSH,John | M | 16 | “ | “ | “ | ||
INNESS,Wilbert | M | 4 | “ | “ | “ | ||
53 | CLANCY,Daniel | M | 37 | Nova Scotia | C/Meth | Irish | Butcher |
CLANCY,Maggie | F | 31 | “ | “ | Scotch | ||
CLANCY,Robie | M | 9 | “ | “ | “ | ||
CLANCY,Meloria | F | 7 | “ | “ | “ | ||
CLANCY,Ethel | F | “ | “ | “ | |||
CLANCY,Sara4 | F | 2 | “ | “ | “ | ||
CLANCY,Wilber | M | 2 | “ | “ | “ | ||
CLANCY,Zilpha | F | 10/12 | “ | “ | “ | ||
CLANCY,Elizabeth | F | 78 | “ | “ | “ | ||
54 | CLANCY,William | M | 44 | “ | “ | Irish | Farmer |
CLANCY,Selina (Carder) | F | 38 | “ | C/Meth | Scotch | ||
CLANCY,Mabel | F | 15 | “ | “ | “ | ||
CLANCY,William | M | 13 | “ | “ | “ | ||
CLANCY,Newman | M | 10 | “ | “ | “ | ||
CLANCY,Carl | M | 7 | “ | “ | “ | ||
CLANCY,Hew (Hugh) | M | 4 | “ | “ | “ | ||
CLANCY,Marion | F | 1 | “ | “ | “ | ||
70 | INNESS,William | M | 65 | Nova Scotia | C/Meth | English | Farmer/Fisherman |
INNESS,Lizzie | F | 60 | U.S. | “ | “ | ||
INNESS,John | M | 22 | Nova Scotia | “ | “ | Seaman | |
67 | HAGEN,Joseph | M | 40 | Nova Scotia | C/Meth | English | Farmer/Fisherman |
HAGEN,Mary | F | 42 | “ | “ | “ | ||
HAGEN,Clarence | M | 5 | “ | “ | “ | ||
HAGEN,James | M | 11 | “ | “ | “ | ||
HAGEN,Edward | M | 4 | “ | “ | “ | ||
HAGEN,John | M | 3 | “ | “ | “ | ||
HAGEN,Charles | M | 1/12 | “ | “ | “ | ||
57 | BLACKETT,Mary | F | 65 | Nova Scotia | C of E | Scotch | |
McGOWAN,James | M | 6 | “ | “ | “ | ||
55 | SMITH,John | M | 63 | Nova Scotia | C/Meth | English | Farmer/Fisherman |
SMITH,Ellen | F | 63 | “ | “ | Scotch | ||
SMITH,John | M | 34 | “ | “ | English | Seaman | |
SMITH,Frank | M | 30 | “ | “ | “ | Farmer | |
SMITH,Ada | F | 20 | “ | “ | “ | ||
SMITH,Herbert | M | 1/12 | “ | “ | “ | ||
SMITH,Jemima | F | 67 | “ | “ | “ | ||
56 | SMITH,Peach | M | 30 | Nova Scotia | C of E | English | Fisherman |
SMITH,Maggie | F | 28 | “ | “ | “ | ||
SMITH,Stella | F | 3 | “ | “ | “ | ||
SMITH,George | M | 1 | “ | “ | “ | ||
SMITH,Frederick | M | 33 | “ | “ | “ | Seaman | |
SMITH,Eliza | F | 20 | “ | “ | “ | ||
58 | SMITH,Susan | F | 82 | Nova Scotia | C of E | Scotch | |
SMITH,Robert | M | 34 | “ | “ | English | Seaman | |
SMITH,Helen (Taylor) | F | 21 | “ | Congreg | “ | ||
SMITH,Herbert | M | 8/12 | “ | “ | “ | ||
TAYLOR,Isabella | F | 13 | “ | “ | “ | Servant | |
59 | SMITH,George | M | 56 | Nova Scotia | C of E | English | Farmer/Fisherman |
SMITH,Clarissa | F | 53 | “ | “ | “ | ||
SMITH,Henrietta | F | 21 | “ | “ | “ | ||
SMITH,John | M | 15 | “ | “ | “ | ||
SMITH,Lewis | M | 11 | “ | “ | “ | ||
SMITH,(E)Stella | F | 8 | “ | “ | “ | ||
SMITH,Frederick | M | 5 | “ | “ | “ | ||
62 | HAGAN,Joshua | M | 44 | Nova Scotia | C/Meth | English | Fisherman |
HAGAN,Eliza | F | 44 | “ | “ | “ | ||
HAGAN,Lavinia | F | 14 | “ | “ | “ | ||
HAGAN,Atwood | M | 3 | “ | “ | “ | ||
83 | HAGAN,John | M | 57 | Nova Scotia | C of E | English | Farmer/Fisherman |
HAGAN,Susan | F | 60 | “ | “ | “ | ||
HAGAN,Alice | F | 24 | “ | “ | “ | ||
HAGAN,Clayton | M | 10 | “ | “ | “ | ||
81 | HAGAN,Andrew | M | 77 | “ | “ | “ | Farmer |
HAGAN,Maryanne | F | 70 | “ | “ | “ | ||
HAGAN,Philip | M | 31 | “ | “ | “ | Fisherman | |
HAGAN,Ida | F | 19 | “ | “ | “ | ||
82 | HUSKINS,Richard | M | 51 | “ | FW/Bapt | English | Farmer/Fisherman |
HUSKINS,Mary C | F | 38 | “ | “ | “ | ||
HUSKINS,Elizabeth | F | 17 | “ | “ | “ | ||
HUSKINS,Margaret | F | 15 | “ | “ | “ | ||
HUSKINS,James Oren | M | 13 | “ | “ | “ | ||
HUSKINS,Almon(d) | M | 11 | “ | “ | “ | ||
HUSKINS,Richard | M | 9 | “ | “ | “ | ||
HUSKINS,William Isaiah | M | 8 | “ | “ | “ | ||
HUSKINS,Minnie Mabel | F | 6 | “ | “ | “ | ||
HUSKINS,John Athling | M | 4 | “ | “ | “ | ||
HUSKINS,Alexander Ethan | M | 1 | “ | “ | “ | ||
21 | DAVIS,Michael | M | 28 | Nova Scotia | C/Meth | Scotch | Fisherman |
DAVIS,Olive | F | 20 | “ | “ | “ | ||
DAVIS,Nellie | F | 5/12 | “ | “ | “ | ||
39 | DAVIS,James | M | 55 | Nova Scotia | C/Meth | Scotch | Farmer/Fisherman |
DAVIS,Lydia | F | 38 | “ | “ | “ | ||
DAVIS,Richard | M | 18 | “ | “ | “ | ||
DAVIS,Lemuel Norton | M | 16 | “ | “ | “ | ||
DAVIS,Mary | F | 14 | “ | “ | “ | ||
DAVIS,Walter | M | 12 | “ | “ | “ | ||
DAVIS,Charles | M | 10 | “ | “ | “ | ||
DAVIS,Charlotte | F | 8 | “ | “ | “ | ||
DAVIS,Martha | F | 7 | “ | “ | “ | ||
DAVIS,Albert | M | 5 | “ | “ | “ | ||
DAVIS,Gracy | F | 3 | “ | “ | “ | ||
38 | McGOWAN,Mary | F | 47 | Nova Scotia | C of E | Scotch | |
McGOWAN,Nathaniel | M | 17 | “ | “ | “ | ||
McGOWAN,Alberta | F | 15 | “ | “ | “ | ||
McGOWAN,John C | M | 13 | “ | “ | “ | ||
McGOWAN,Annie | F | 11 | “ | “ | “ | ||
McGOWAN,William O | M | 8 | “ | “ | “ | ||
WAMBOLT,Jerry | M | 18 | “ | “ | “ | ||
40 | HAGAN,Simeon | M | 40 | Barbados | C/Meth | Scotch | Farmer/Fisherman |
HAGAN,Jane | F | 32 | “ | “ | “ | ||
HAGAN,Otis | M | 1 | “ | “ | “ | ||
66 | HUFFMAN,Hannah | F | 60 | Nova Scotia | C/Meth | English | |
HUFFMAN,Warden | M | 23 | “ | “ | “ | Farmer/Fisherman | |
HUFFMAN,Ella | F | 19 | “ | “ | “ | ||
HUFFMAN,Lizzie | F | 8 | “ | “ | “ | ||
10 | COOK,Edward | M | 44 | Nova Scotia | C/Meth | English | Sea Captain |
COOK,Ellen | F | 54 | “ | “ | “ | ||
SNOW,Rebecca/Fannie | F | 16 | Nfld | “ | “ | ||
22 | HUPHMAN,Nathaniel | M | 31 | Nova Scotia | FW/Bapt | German | Farmer/Fisherman |
HUPHMAN,Lavinia | F | 23 | “ | “ | “ | ||
HUPHMAN,Esther | F | 1 | “ | “ | “ | ||
HUPHMAN,John M | M | 56 | Nova Scotia | Campbelites | German | Farmer/Fisherman | |
HUPHMAN,Sophia (Shankle) | F | 53 | “ | FW/Bapt | “ | ||
HUPHMAN,John | M | 27 | “ | “ | “ | ||
HUPHMAN,Joseph | M | 23 | “ | “ | “ | ||
HUPHMAN,Ellie | F | 17 | “ | “ | “ | ||
28 | WALKER,James | M | 39 | Nova Scotia | Campbelites | Scotch | Farmer/Fisherman |
WALKER,Eliza (Hupman) | F | 28 | “ | “ | “ | ||
WALKER,Alma | F | 7 | “ | “ | “ | ||
WALKER,Walter | M | 6 | “ | “ | “ | ||
WALKER,Nathaniel | M | 5 | “ | “ | “ | ||
WALKER,Clifford | M | 2 | “ | “ | “ | ||
WALKER,Bessie | F | 2 | “ | “ | “ |
6
White Point Area
1. VERGE, Henry M 60 N.S. FW/Bapt English Farmer
Margaret F 50 ” Baptist Scotch Andrew M 22 ” FW/Bapt English Hannah F 16 ” ” ”
2 PAYZANT, Albert M 35 N.S. FW/Bapt Scotch Seaman
Sarah F 30 ” Baptist English Minnie F 7 ” Meth Scotch Frank M 5 ” ” ” Wilson M 2 ” ” ”
3 PAYZANT, Jason M 40 N.S. Baptist English Sea Captain
Emma F 30 ” ” Scotch Annie F 10 ” ” ” Lizzie F 6 ” ” ” HOLDER, ???? F 20 ” ” English Schl/Teacher SEELY, Frank M 15 ” Ch/Eng ” Servant
4 WEST, Elisha M 30 N.S. Ch/Eng English Farmer/Fisherman
Annie F 26 ” ” ” Robert M 5 ” ” ” Eben M 74 ” C/Meth ” DOGGETT, Simeon M 15 ” ” ” Servant WESLEY, Emma F 14 ” ” African Servant
5 DOGGETT, William M 44 N.S. C/Meth English Farmer/Fisherman
Eunice F 39 ” ” ” Lizzie F 18 ” ” ” John M 15 ” ” ” Annett F 14 ” ” ”
Eva F 12 ” ” ” Harriet F 10 ” ” ” Francis M 9 ” ” ” Angus M 7 ” ” ”
Ida F 4 ” ” ” Frederick M 3 ” ” ” Gurtie F 6/12 ” ” ”
6 DOGGETT, Mary F 68 N.S. C/Meth English RobertKnowles M 26 ” ” ” Farmer/Fisherman Clara F 26 ” Ch/Eng ” Mary F 3/12 ” ” ” ARTHURS, John M 3 ” ” Scotch Annie F 5 ” ” ”
7 DOGGETT, Leander M 31 N.S. C/Meth English Fisherman
Elmira F 30 ” ” Scotch Eddie M 3 ” ” ” Susie F 1 1/2 ” ” ” Lilian F 4/12 ” ” ”
MULLINS, Emma F 17 ” ” ” Servant
8 DOGGETT, Mary F 50 N.S. C/Meth English Abigail F 34(84?) ” ” ” William M 24 ” ” ” Seaman McKINNON,AugustusM 20 ” ” Scotch Servant
9 WEST, George M 33 N.S. C/Meth English Farmer/Fisherman
Susan Jane F 29 ” Ch/Eng Scotch Mary F 7 ” ” English Edward M 3 ” ” ” Bessie Ernest F 1 ” ” ”
Catherine F 61 ” C/Meth ” Hattie F 20 ” ” ”
11 DOGGETT, Ralph M 41 N.S. C/Meth English Farmer/Fisherman Mary F 34 ” ” ”
Sadie F 4 ” ” ”
12 DOGGETT, Almond M 32 N.S. C/Meth English Farmer/Fisherman Jane F 27 ” ” ”
Lennie F 2 ” ” ” Willis M 7/12 ” ” ” Jabez M 34 ” ” ” Fisherman MANTHORNE,Minnie F 11 ” ” ” Servant
13 FEONER, Joseph M 34 N.S. Ch/Eng German Farmer/Fisherman Alfred M 27 ” ” ” Seaman William M 24 ” ” ” ”
Gaspar M 70 ” ” ” Margaret F 65 ” ” Irish Emelia F 32 ” ” German
14 FEONER,Alexander M 56 N.S. R/Cath German Farmer/Fisherman Eliza F 51 ” C/Meth English
Edward M 21 ” ” German Alexander M 19 ” ” ” James M 16 ” ” ” Annie F 11 ” ” ”
15 FEONER, Nathan M 26 N.S. Ch/Eng German Farmer/Fisherman Mary F 26 ” ” ”
Annie F 5 ” ” ” Delbert M 1/12 ” ” ”
16 WYNAUCHT, Jacob M 50 N.S. Ch/Eng German Farm Labourer
Mary F 44 ” ” ” Elkner(?) M 21 ” ” ” Eliza F 14 ” ” ” Andrew M 9 ” ” ”
John M 8 ” ” ” Jane F 6 ” ” ” Benjamin M 4 ” ” ” Malinda F 4/12 ” ” ”
17 MULLINS, Agustus M 34 N.S. C/Meth Scotch Farmer/Fisherman Helen F 35 ” ” ”
James M 12 ” ” ” Edward M 10 ” ” ” Minnie F 8 ” ” ” Fannie F 6 ” ” ”
Louisa F 4 ” ” ” Bessie F 2 ” ” ” Janet F 74 U.S. ” ” TUPPER, Jane F 25 N.S. ” ” PHILLIPS, George M 5 ” ” ”
18 PAYZANT, Gracy F 46 N.S. C/Meth English Archibald M 17 ” ” ” Ivan (?) M 14 ” ” ” Lilis F 13 ” ” ”
Emma F 7 ” ” ”
19 HUPHMAN, William M 28 N.S. Ch/Eng English Farmer/Fisherman Martha F 24 ” ” ”
Lewis M 6 ” ” ” Nettie F 4 ” ” ” Susie F 1 ” ” ”
20 FARQUHAR, John M 31 N.S. C/Meth Scotch Mason
Sarah F 27 ” ” ” Samuel M 4/12 ” ” ”
24 FARQUHAR,James A. M 59 N.S. C/Meth Scotch Mason
Elizabeth F 60 ” ” ” James M 28 ” ” ” Seaman Patience F 22 ” ” ” Daniel(Donald)M 25 ” ” ” House Joiner’ HUPMAN, Jacob M 27 ” ” ” WALLACE,ElizabethF 18 ” ” ” Servant
25 FARQUHAR, William M 57 N.S. C/Meth Scotch Farmer/Fisherman Isabella Mary F 57 ” ” ”
William Henry M 27 ” ” ” Seaman
Alice Mary F 23 ” ” ” SusanMcIntosh F 12 ” ” ” BROWN, Allen M 18 ” ” ” Seaman
26 FITZGERALD, Wm. M 60 N.S. C/Meth Irish Farmer
Catherine F 52 ” ” German William M 29 ” ” ” Seaman Edward M 20 ” ” ” Alexander M 18 ” ” ” Mary F 16 ” ” ”
Joseph M 14 ” ” ”
27 FITZGERALD,MichaelM 25 N.S. C/Meth Irish Fisherman
Annie F 21 ” ” Scotch Henry M 4/12 ” ” Irish Mary F 55 ” ” ”
29 SMITH, Robert M 36 N.S. C/Meth Irish Farmer/Fisherman {Farquhar} Margaret F 33 ” ” Scotch Elizabeth F 7 ” ” ” Ethel Tourney F 3 ” ” ” Donald M 8/12 ” ” ”
30 COLLINS, David M 40 N.S. C/Meth German Farmer/Fisherman Dorinda F 40 ” ” Scotch
William M 10 ” ” German Nettie F 7 ” ” ” Helen F 5 ” ” ”
31 COLLINS, William M 38 N.S. C/Meth German Farmer/Fisherman Mary F 73 ” ” ”
TRUEMAN, Eva F 20 ” ” English School Mistress
32 McGOWAN, Daniel M 45 N.S. Ch/Eng Scotch Farmer/Fisherman Mary F 33 ” ” ”
(Henri)Etta F 11 ” ” ” Florence F 8 ” ” ” Elizabeth F 86 ” ” ”
33 LESLIE, Nelson M 35 N.S. Ch/Eng German {Huskins} Eunice F 38 ” C/Meth ” Edith F 8 ” ” ” Margaret F 56 ” ” ”
34 WILLIAMS, Henry M 34 Germany C/Meth German Seaman
Sarah F 34 N.S. ” Scotch Susan F 9 ” ” ”
35 RAFUSE, Apollis M 42 N.S. C/Meth Scotch Farmer
Mehitable F 35 ” ” ” Alevie F 14 ” ” ” Annie F 12 ” ” ” James M 10 ” ” ” Fannie F 9 ” ” ” Clarence M 7 ” ” ” Ernest M 5 ” ” ” Jane F 3 ” ” ”
36 McKAY, John M 60 N.S. C/Presby Scotch Farmer/Framer
Mary F 59 ” C/Meth ” Nathaniel M 31 ” ” ” HAGAN, Emma F 15 ” ” ” Servant
37 KEDDY, James M 38 N.S. C/Meth English Farmer
Adrah (Gilmore) F 30 ” ” ” Gilbert M 11 ” ” ” Clifford M 5 ” ” ”
52 HAGAN, James M 42 N.S. C/Meth English Lavinia F 38 ” ” German Zenas M 7 ” ” English
60 McGOWAN, James M 46 N.S. Ch/Eng Scotch Seaman
Sarah F 23 ” ” ” David M 17 ” ” ” Ellen F 19 ” ” ” George M 14 ” ” ”
Susan F 11 ” ” ” Drew M 9 ” ” ”
61 MEHLMAN, Joshua M 61 N.S. C/Meth German Farmer
66 HUFFMAN, Hannah F 60 ” ” English Warden M 23 ” ” ” Farmer/Fisherman Ella F 19 ” ” ” Lizzie F 8 ” ” ”
68 VERGE, Arthur M 33 N.S. C/Meth English Farmer/Fisherman Elnora F 23 ” FW/Bapt ”
Susie F 1 ” ” ” Mary F 5/12 ” ” ” Berlie (?) F 11 ” C/Meth ” Deborah F 9 ” ” ”
Ambrose M 5 ” ” ”
76 FRELICK, Jacob M 72 N.S. C/Meth German Farmer
Nancy (Inness) F 64 ” ” Scotch FARQUHAR,Wm.I. M 24 ” ” ” Fisherman
Sarah F 17 ” ” ” Ella F 17 ” ” ”
77 FRELICK, William M 63 N.S. C/Meth German Farmer
Ellen F 60 ” ” ” Clara F 22 ” ” ” James M 29 ” ” ” Catherine F 28 ” ” ”
Saidee F 1 ” ” ”
78 DOGGETT, Charles M 27 N.S. C/Meth English Farmer/Fisherman Ellen F 25 ” ” ”
Flora F 2 ” ” ” Eldridge M 3/12 ” ” ” Peninah F 67 ” ” ” Annie F 24 ” ” ”
79 WEST, Oliver M 62 N.S. C/Meth English Farmer
Nancy F 61 ” ” ” Janet F 22 ” ” ” Maria F 18 ” ” ” Jacob M 37 ” ” ” Farmer/Fisherman Adeline F 39 ” ” ”
Annie F 7 ” ” ”
Milton Area, NS
92 BRIGGS, Alfred M 27 N.S. Ch/Eng Scotch Seaman
Mary F 18 ” Baptist English Charles A. M 10/12 ” ” ”
97 MILES, Whitman M 61 N.S. Christian English Labourer
Christie F 56 ” ” ” Campbell G. M 23 ” ” ” Shoemaker Aletha F 20 ” ” ” Burnett M 18 ” ” ”
141 BRIGGS, George M 90 England Ch/Eng English Labourer
Christiana F ?68 N.S. ” Scotch STRACHAN, StephenM 38 ” ” ” Labourer Margaret F 38 ” ” English George M 5 ” ” Scotch Stephen M 2 ” ” ”
Queens, Liverpool, NS
25 CAMPBELL, Colin M 55 N.S. C/Meth Scotch Trader
Lydia F 36 N.B. ” Irish Colin M 16 N.S. ” Scotch Seth (?) M 15 ” ” ” Allica F 12 ” ” ”
40 DUNN, Lidia F 30 N.S. Baptist Irish PRIDE, Mary F 33 ” ” English McINTOSH, Lizzie F 10 ” ” Scotch Charles M 8 ” ” ”
97 DREW, Lemuel M 33 N.S. Meth German Trader
Amelia F 25 Nfld. ” English Arthur M 7 N.S. ” ”
151 WIGGLESWORTH, Wm, M 28 England Ch/Eng English Seaman
Celia F 20 N.S. ” ” William M 3 ” ” ” Charles M 3/12 ” ” ”
237 FARQUHAR, Jacob M 53 N.S. Ch/Eng Scotch Farmer
Mary E. F 47 ” ” German John Edwin M 21 ” ” Scotch Andrew M 18 ” ” ” Louisa F 13 ” ” ”
Jane F 11 ” ” ” Bertha F 5 ” ” ”
1881 Census, New Brunswick, District 31, Carleton: C-13183
95 CAMPBELL, Colin M 38 N.S. Catholic Scotch Hotel Keeper
Rosanna F 29 N.B. ” Irish Minnie F 17 ” ” Scotch Charles M 6 ” ” ”
265 CAMPBELL, John M 60 N.S. FC/Bapt Scotch Farmer
Susan F 38 N.B. ” ” Bertha F 17 ” ” ” Servant Audwa(?) F 14 ” ” ” Charles M 11 ” ” ” Edith F 9 ” ” ” Archie M 6 ” ” ”
George M 2 ” ” ” Janet F 2/12 ” ” ”
151 CAMPBELL, John M 46 N.B. Baptist Scotch ???
Louise F 37 ” ” English Austin M 9 ” ” Scotch Earl M 8 ” ” ” David M 6 ” ” ” Maud F 4 ” ” ”
John M 2 ” ” ” Harry M 4/12 ” ” ”
162 CAMPBELL, George M 30 N.B. Baptist Scotch Farmer
Annie F 27 ” FC/Bapt Zilda F 4 ” ” Scotch Maud F 10/12 ” ” ” Jane F 69 ” Methodist ”
163 CAMPBELL, Hannah F 32 N.B. Free Baptist Dutch Flora F 14 ” ” Scotch Matilda F 13 ” ” ” Cora F 9 ” ” ” Lena F 7 ” ” ”
Ada F 5 ” ” ” Effie F 3 ” ” ” Della F 1 ” ” ”
164 CAMPBELL, James M 44 N.B. Advent Scotch Carpenter
Rosanna F 43 ” ” ” Henry M 22 ” ” ” Carpenter Alma F 19 ” ” ” Seamstress Eva F 16 ” ” ” Rosina F 12 ” ” ” Mary F 9 ” ” ”
165 CAMPBELL, Samuel M 49 ” FC/Baptist Scotch Farmer
Elizabeth F 45 ” Baptist English Howe M 13 ” FC/Baptist Scotch
District 32, Victoria, NB – C-13183
68 FARQUHAR, James M 50 Scotland C/Presby Scotch Farmer
Margaret F 44 ” ” ” Joseph M 18 ” ” ” Farmer MaryAnne F 16 ” ” ” James M 13 ” ” ” John M 8 ” ” ” Note: No. 68 Family of Alice (Farquhar) London, Woodstock, NB
Looking for Shields in Shelburne area and Selig in Port Medway.